Skip To Main Content

Logo Image

Stevens Point Area Public School District

Logo Title

Private School Voucher Tax Levy By Municipality

2025 Levy

Printable 2025 Levy Impact -Table & Graph

 

Municipality

 

2025

Equalized

Value

Percent of District

Total 

Voucher 

Levy

Stevens Point C $2,615,114,700.00 36.26% $1,375,353.66
Pover V $1,676,519,900.00 23.25% $881,723.39
Hull T $777,908,600.00 10.79% $409,121.42
Stockton T $389,013,248.00 5.39% $204,591.71
Plover T $247,408,617.00 3.43% $130,118.33
Carson T $248,270,502.00 3.44% $130,571.61
Whiting V $186,712,200.00 2.59% $98,196.58
Dewey T $235,600,100.00 3.27% $123,907.94
Eau Pleine T $22,5216,000.00 3.12% $118,446.68
Linwood T $21,020,4300.00 2.91% $110,551.65
Sharon T $185,816,942.00 2.58% $97,725.74
Park Ridge V $89,080,000.00 1.25% $46,849.38
Beuna Vista T $59,329,516.00 0.82% $31,202.86
Junction City V $28,145,600.00 0.39% $14,802.47
Milladore V $17,736,200.00 0.25% $9,327.91
Grant T $9,869,770.00 0.14% $5,190.76
Milladore T $8,263,544.00 0.11% $4,346.00
Sherry T $1,482,894.00 0.02% $779.89
Total   $7,211,692,633.00 100% $3,792,808.00

 

2025 Resident Students Attending Private Schools Under Voucher Aid Deduction

Year  Students in Grades K-8   Students in Grades 9-12   Total Students   SNSP**  Cost
2015-16 23 16      39       - $361,721
2016-17 30 15 45 - $339,225
2017-18 47 23 70 - $541,958
2018-19 80 26 106 2 $863,582
2019-20 104 23.5

127.5

3 1,079,215
2020-21 148.5 33 181.5 6 $1,592,653
2021-22 197.7 47 244.7 6 $2,017,238
2022-23 208.5 48 256.5 10 $2,321,085
2023-24 220.4 61 281.4 23.6 $3,293,805
2024-25 218 60 278 24 $3,333,456

*WPCP - Wisconsin Parental Choice Program

**SNSP - Special Needs Scholarship Program

Fiscal Impacts - Private School Choice Programs, Special Needs Scholarship Program and Independent Charter Schools

Archived Reports

2024 Levy Impact -Table & Graph

2023 Levy Impact -Table & Graph

2022 Levy Impact -Table & Graph

2021 Levy Impact - Table & Graph

2020 Levy Impact -Table & Graph

2019 Levy Impact - Table & Graph

2018 Levy Impact - Table & Graph

2017 Levy Impact - Table & Graph

2016 Levy Impact - Table & Graph

2015 Levy Impact - Table & Graph