Property Listing as of 9-5-2024
| Location/Site | Initial Construction / Purchase | Building Square Feet | Site Square Feet | Acres |
|---|---|---|---|---|
|
Elementary Schools |
||||
| Bannach | 1992 | 66,819 | 18.37 | |
| Jefferson | 1955 | 51,541 | 2.42 | |
| Kennedy | 1961 | 45,742 | 17.75 | |
| Madison | 1968 | 65,871 | 21.00 | |
| McDill | 1953 | 63,400 | 16.20 | |
| McKinley | 1957 | 71,815 | 3.83 | |
| →Lot 2021 Rice St. Parking | 1998 | 0.28 | ||
| →Lot 2217 Rice St | 2020 | 0.23 | ||
| Plover-Whiting | 1973 | 65,757 | 13.49 | |
| Roosevelt | 1957 | 67,061 | 5.50 | |
| Washington | 1963 | 63,210 | 6.66 | |
|
Secondary Schools |
||||
| Ben Franklin Jr. High | 1968 | 140,440 | 40.18 | |
| →Bliss ESC | 1980 | 13,431 | w/BF Site | |
| →Support Services | 1980 | 21,224 | w/BF Site | |
| →Transportation Building | 1972 | 17,575 | w/BF Site | |
| P.J. Jacobs Jr. High | 1936 | 157,657 | 3.85 | |
| SPASH | 1971 | 329,688 | 41.20 | |
| →Life Skills Center | 2015 | 2,941 | ||
| →Lot 433 N. 2nd St | 2014 | 0.61 | ||
| →Lot 423 N. 2nd St | 1996 | 0.30 | ||
| →Lot 417 N. 2nd St | 2003 | 0.61 | ||
| →Lot 401 N. 2nd St | 1998 | 0.50 | ||
| →Lot 349 N. 2nd St | 1998 | 0.50 | ||
| →Lot 341 N. 2nd St | 1998 | 0.50 | ||
| →Lot 333 N. 2nd St | 2003 | 0.50 | ||
| →Lot 325 N. 2nd St | 2000 | 0.24 | ||
| →Lot 317 N. 2nd St | 1999 | 0.25 | ||
|
Point of Discovery School & C. |
||||
| Fernandez Alternative HS | 1968 | 52,537 | 21.60 | |
| Professional Building | 1970 | 22,424 | 11,520 | 0.26 |
| Other Locations | ||||
| 1405 Integrity Parkway | 2023 | 4,800 | 0.31 | |
| Boston School Forest | 1971 | 13,668 | 44.00 | |
| Fabisiak School (Halladay) | 1939 | 40.00 | ||
| Hoover Ave - Lot 4 | 1993 | 10.75 | ||
| Hoover Ave - Lot 325 Hoover Ave | 1995 | 9.55 |
